Fees 2022-2023
ECC Fee Schedule for normal, flexible days and extended hours for Academic Year 2022-2023
Fee Schedule for:
Raffles Early Childhood Centers (Raffles ECC Meadows, Raffles ECC Lakes, Raffles ECC Lakes 2, Raffles ECC Arabian Ranches, Raffles ECC Dubai Marina, Raffles International School Umm Suqeim South Nursery, Raffles ECC at Springs Area (Raffles Starters)
Age Group | Grade | Day Option | Annual Medical Fee (inclusive of 5% VAT) | Annual Tuition Fee | Term 1 | Term 2 | Term 3 | ||
No.of days in a Week | Non-refundable | Tuition Fee | Registration Fee (Advance Payment) | Balance Tuition Fee (Due on1st Sep 2022) | Due on 02nd Jan 2023 | Due on 1st Apr 2023 | |||
Normal Day (8am to 2pm) (Existing Students) | |||||||||
0-3 yrs | ECC | 2 | 525 | 16,200 | 6,480 | 3,000 | 3,480 | 4,860 | 4,860 |
0-3 yrs | ECC | 3 | 525 | 24,300 | 9,720 | 3,000 | 6,720 | 7,290 | 7,290 |
0-3 yrs | ECC | 5 | 525 | 40,500 | 16,200 | 3,000 | 13,200 | 12,150 | 12,150 |
3-4 yrs | FS1 | 5 | 525 | 40,500 | 16,200 | 3,000 | 13,200 | 12,150 | 12,150 |
4-5 yrs | FS2 | 5 | 525 | 42,500 | 17,000 | 3,000 | 14,000 | 12,750 | 12,750 |
5-6 yrs | Year 1 | 5 | 525 | 42,500 | 17,000 | 3,000 | 14,000 | 12,750 | 12,750 |
Normal Day (8am to 2pm) (New Students) | |||||||||
0-3 yrs | ECC | 2 | 525 | 17,000 | 6,800 | 3,000 | 3,800 | 5,100 | 5,100 |
0-3 yrs | ECC | 3 | 525 | 25,500 | 10,200 | 3,000 | 7,200 | 7,650 | 7,650 |
0-3 yrs | ECC | 5 | 525 | 42,500 | 17,000 | 3,000 | 14,000 | 12,750 | 12,750 |
3-4 yrs | FS1 | 5 | 525 | 42,500 | 17,000 | 3,000 | 14,000 | 12,750 | 12,750 |
4-5 yrs | FS2 | 5 | 525 | 45,500 | 18,000 | 3,000 | 15,000 | 13,500 | 13,500 |
5-6 yrs | Year 1 | 5 | 525 | 45,500 | 18,000 | 3,000 | 15,000 | 13,500 | 13,500 |
Full Day (8 am to 4 pm) (Existing Students) | |||||||||
0-3 yrs | ECC | 2 | 525 | 21,600 | 8,640 | 3,000 | 5,640 | 6,480 | 6,480 |
0-3 yrs | ECC | 3 | 525 | 32,400 | 12,960 | 3,000 | 9,960 | 9,720 | 9,720 |
0-3 yrs | ECC | 5 | 525 | 54,000 | 21,600 | 3,000 | 18,600 | 16,200 | 16,200 |
3-4 yrs | FS1 | 5 | 525 | 54,000 | 21,600 | 3,000 | 18,600 | 16,200 | 16,200 |
4-5 yrs | FS2 | 5 | 525 | 56,700 | 22,680 | 3,000 | 19,680 | 17,010 | 17,010 |
5-6 yrs | Year 1 | 5 | 525 | 56,700 | 22,680 | 3,000 | 19,680 | 17,010 | 17,010 |
Full Day (8 am to 4 pm) (New Students) | |||||||||
0-3 yrs | ECC | 2 | 525 | 22,680 | 9,070 | 3,000 | 6,070 | 6,805 | 6.805 |
0-3 yrs | ECC | 3 | 525 | 34,020 | 13,610 | 3,000 | 10,610 | 10,205 | 10,205 |
0-3 yrs | ECC | 5 | 525 | 56,700 | 22,680 | 3,000 | 19,680 | 17,010 | 17,010 |
3-4 yrs | FS1 | 5 | 525 | 56,700 | 22,680 | 3,000 | 19,680 | 17,010 | 17,010 |
4-5 yrs | FS2 | 5 | 525 | 60,000 | 24,000 | 3,000 | 21,000 | 18,000 | 18,000 |
5-6 yrs | Year 1 | 5 | 525 | 60,000 | 24,000 | 3,000 | 21,000 | 18,000 | 18,000 |
Please Note:
Non-refundable Registration and Re-Registration fee to be paid before the beginning of each Academic Year - AED 3000. This
is offset against the first term fee.
Registration and Re-Registration Fee paid cannot be deferred or carried forward to next term or adjusted towards fee of sibling.
Registration for subsequent terms will be based on receipt of full term payment.
Non-refundable Annual Medical Fee – AED 525 (inclusive of 5% VAT).
Sibling discount of 5% is applicable for second & third child, 10% for the fourth child, 15% for the fifth child & 20% for the sixth child and subsequent siblings.
General ECC timings are from 8am – 2pm.
Registration, Re-registration and Medical fees are not subject to refund.
Where child does not attend class even for a single day during the Term: Provided written notice is given to ECC or Admissions of the intention not to join ECC prior to the start of Term, registration fee of AED 3,000 will be deducted and the balance tuition fee paid will be refunded. If the written notice is received on or after the start of Term, 50% of the tuition fee paid or AED 3,000, whichever is higher, will be deducted and balance fee will be refunded.
Where child attends class even for a single day during the Term: Provided written notice of withdrawal is given within 30 days of start of Term, 50% of the tuition fee paid or AED 3,000, whichever is higher, will be deducted and balance fee will be refunded. NIL refund applies if the written notice of withdrawal is received on or after 31st day of start of Term.