Fee Schedule for 2021-2022 Academic Year
Year Level | Medical Fee | KHDA approved Annual Tuition Fee | Founding Fee | Annual Registration Fee | Balance Term 1 | Term 2 | Term 3 |
(after adjusting Registration fee paid) | |||||||
Advance payment | Payable 29 Aug 2021 | Payable 2 Jan 2022 | Payable 10 Apr 2022 | ||||
Pre-KG | 500 | 48,000 | 40,500 | 3,000 | 13,200 | 12,150 | 12,150 |
KG1 | |||||||
KG2 |
Item | AED | Refundable | |
a. Medical Fee | 500 | Annual Payment, payable with Term fee | No |
b. Registration fee (Advance Payment for students joining in 2020-21) | 3,000 | Annual payment, adjusted against Term 1 fees | No |
c. Sibling discount | % of annual fees | 5% for the second & third child; 10% for the fourth child, 15% for the fifth child & 20% from sixth child onwards | - |
Additional Costs
Stationery
Educational and field trips that may be organised from time to time may incur additional costs which will be intimated on a case by case basis. Fees payable for such trips will be payable separately to all other fees.
Voluntary excursions or other events in which costs are incurred
Uniforms
Meals
Transportation
Other activities for which costs accrue to Raffles Starters
Insurance - it is suggested that parents maintain health, accident and liability insurance for their children
Some of the above items are available from independent suppliers and subject to their Terms and Conditions for refund